Top 10 richest people in the world
| Name & Rank | Net Worth (in $ Billions) | Source of Wealth | Country |
|---|---|---|---|
| #1 Elon Musk | $245.1 | Tesla, SpaceX | United States |
| #2 Bernard Arnault & family | $196.9 | LVMH | France |
| #3 Jeff Bezos | $168.2 | Amazon | United States |
| #4 Larry Ellison | $145.3 | Oracle | United States |
| #5 Warren Buffett | $119.5 | Berkshire Hathaway | United States |
| #6 Bill Gates | $117.2 | Microsoft | United States |
| #7 Mark Zuckerberg | $115.3 | United States | |
| #8 Larry Page | $112.3 | United States | |
| #9 Steve Ballmer | $111.0 | Microsoft | United States |
| #10 Sergey Brin | $107.8 | United States |





